MSC-13K-B
Heavy Duty Mobile Column Lift
Each column is capable of lifting 13,200 pounds. In a tandem of 4, that means 52,800lbs. of lifting capacity. Siemens PLC and Electro-Optical encoder provide continuous synchronization of all columns. The iDEAL Mobile Column Lift comes with the latest lifting technology pre-installed.
LIFT MODEL | MSC-13K-B-226 | MSC-13K-B-452 | MSC-13K-B-678 |
---|---|---|---|
Column Configurations | 2 Column | 4 Column | 6 Column |
Capacity | 26,000 lbs | 52,000 lbs | 78,000 lbs |
AC Power (Input, per Column) | 100-140VAC, 60Hz, 1 PH | 100-140VAC, 60Hz, 1 PH | 100-140VAC, 60Hz, 1 PH |
DC Power (Output, per Column) | 24VDC | 24VDC | 24VDC |
Lifting Height | 67.1″ | 67.1″ | 67.1″ |
Column Heights (Min/Max) | 88.6″ – 155.5″ | 88.6″ – 155.5″ | 88.6″ – 155.5″ |
Overall Width | 44.1″ | 44.1″ | 44.1″ |
Fork Adjustable Range | 6.3″ – 22″ | 6.3″ – 22″ | 6.3″ – 22″ |
Fork Length | 14″ | 14″ | 14″ |
Fork to Column Clearance | 9.3″ | 9.3″ | 9.3″ |
Rise Time | 75 Seconds | 75 Seconds | 75 Seconds |
Descent Time | 60 Seconds | 60 Seconds | 60 Seconds |
Max Distance Between Columns | 32.8′ | 32.8′ | 32.8′ |
Min Concrete Surface Strength | 3000 PSI | 3000 PSI | 3000 PSI |
Noise Level | 70 dB(A) | 70 dB(A) | 70 dB(A) |
Setup / Operation | Indoors | Indoors | Indoors |
Battery Type (Not Included) | 12VDC Sealed Deep Cycle Battery (BCI Group 31, AH-105) | 12VDC Sealed Deep Cycle Battery (BCI Group 31, AH-105) | 12VDC Sealed Deep Cycle Battery (BCI Group 31, AH-105) |
Ship Weight | 1,210 lbs per Column | 1,210 lbs per Column | 1,210 lbs per Column |
- Up to 78,000 lbs capacity
- Easy to use control panel
- Operable from any column
- Adjustable fork accommodates many wheel sizes
- Direct drive hydraulic cylinder
- Independent mechanical locking system
- Battery operated with onboard charging system
- Easily moved for use in multiple bays
- Small footprint allows for out of the way storage
- Available in two, four, and six column configuration
- Optional accessories for expanded service operations