FP8K-B
Basic Storage Lift
SPECIFICATIONS | FP8K-B |
---|---|
Capacity | 8,000 lbs |
Overall Length w/ Ramp | 207-5/16″ |
Overall Width (Outside Base Plates) | 103-1/2″ |
Overall Height | 86″ |
Lifting Height | 74-3/4″ |
Width Between Posts | 94-1/2″ |
Length of Runways | 165-1/2″ |
Width of Runways | 18-5/8″ |
Lifting Speed | 90 Seconds |
Maximum Clearance Under Track | 70″ |
Cable Diameter | 3/8″ |
Base Plate Size | 10″ x 12″ |
Lock Position | 10 |
Ship Weight | 1,545 lbs |
Power | 115V – 20 Amp – 1 PH |
- 8,000 lbs capacity
- Cable driven
- Single Point manual lock release
- Adjustable locking positions
- Slack cable safety
- Steel approach ramps
- Fits in most residential garages
- No caster kit, drip trays and jack tray